November 21 At: 10:13 am
Cisco Catalyst 2960 Switches
Catalyst Switches with LAN Base Software |
|||
|---|---|---|---|
|
Model
|
Port Density and Type | Forwarding Rate | Maximum Power Consumption |
| 8 Ethernet 10/100 ports and 1 dual-purpose uplink with LAN Base software | 2.7 mpps | 20W, 69 Btus per hr | |
| 24 Ethernet 10/100 ports and 2 dual-purpose uplinks with LAN Base software | 6.5 mpps | 30W, 103 Btus per hr | |
| 48 Ethernet 10/100 ports and 2 dual-purpose uplinks with LAN Base software | 10.1 mpps | 45W, 155 Btus per hr | |
| 24 Ethernet 10/100 ports and 2 10/100/1000 uplinks with LAN Base software | 6.5 mpps | 30W, 103 Btus per hr | |
| 48 Ethernet 10/100 ports and 2 10/100/1000 uplinks with LAN Base software | 10.1 mpps | 45W, 155 Btus per hr | |
| 7 Ethernet 10/100/1000 ports and 1 dual-purpose uplink with LAN Base software | 11.9 mpps | 30W, 103 Btus per hr | |
| 20 Ethernet 10/100/1000 ports, and 4 dual-purpose uplinks with LAN Base software | 35.7 mpps | 75W, 259 Btus per hr | |
| 44 Ethernet 10/100/1000 ports and 4 dual-purpose uplinks with LAN Base software | 39.0 mpps | 140W, 483 Btus per hr | |


